B 2025/2026
| Pos | Team | N | PG | V | P | PT | GF | GS | DR | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNC Service Recoaro | 0 | 10 | 7 | 3 | 21 | 64 | 45 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2 | GSH Pordenone | 2 | 10 | 6 | 2 | 20 | 43 | 31 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 3 | Roller Bassano | 1 | 10 | 6 | 3 | 19 | 48 | 28 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 4 | Telea Medical Sandrigo | 0 | 10 | 4 | 6 | 12 | 32 | 41 | -9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 5 | Hockey Thiene | 1 | 10 | 3 | 6 | 10 | 26 | 44 | -18 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 6 | Biancorossi Montebello | 0 | 10 | 2 | 8 | 6 | 40 | 64 | -24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |





